TOP >>Data Book 2012 >>Clinical Indicator
| Item | Fiscal year 2011 | |
|---|---|---|
| 1 | Number of healthcare providers | 1,827 |
| 2 | Number of beds | 1,035 |
| 3 | Bed utilization rate | 85.20 % |
| 4 | Average number of days of hospitalization | 14.5 |
| 5 | Number of outpatients | 574,145 |
| 6 | Inpatient medical fee per unit | ¥ 68,829 |
| 7 | Outpatient medical fee per unit | ¥ 13,703 |
| 8 | Percentage of medical supplies | 14.64 % |
| 9 | Percentage of drugs | 18.78 % |
| 10 | Insurance rejection rate | 0.41 % |
| 11 | Use of generic drugs | 5.07 % |
| 12 | Incoming referral rate | 64.33 % |
| 13 | Outgoing referral rate | 25.14 % |
| Item | Fiscal year 2011 | |
|---|---|---|
| 1 | Total number of operations | 7,828 |
| 2 | Number of general anesthesia cases | 5,291 |
| 3 | Number of patients of NICU | 141 |
| 4 | Rate of radiologist's CT/MRI reading reports finished before the following working day | 95.08 % |
| 5 | Rate of radiologist's nuclear scan reading reports finished before the following working day | 90.83 % |
| 6 | Number of drug management guidance services billed | 21,565 |
| 7 | Number of outpatients receiving chemotherapy | 7,360 |
| 8 | Number of aseptic processing services of drugs billed | 25,395 |
(Note)