TOP >>Main Part 2012 >>1-4 University Hospital Executives, Number of Staffs
As of April 1, 2012
| Director, University Hospital (Education and Research Council Member) | Prof. | MATSUO, Seiichi | 
|---|---|---|
| Vice-Director, University Hospital | Prof. | ISHIGURO, Naoki | 
| Prof. | GOTO, Hidemi | |
| Prof. | GOTOH, Momokazu | |
| Prof. | OISO, Yutaka | |
| Director of Nursing | MIURA, Masako | |
| Deputy Director, University Hospital | Prof. | UEMURA, Kazumasa | 
| Prof. | NAGAO, Yoshimasa | |
| Prof. | YAMADA, Kiyofumi | |
| Assoc. Prof. | YOSHIDA, Shigeru | |
| Director of Medical Techniques | YONEDA, Kazuo | |
| Administrative Director | SHIOZAKI, Eiji | 
As of August 1, 2012
| Classification | Number of Staff Members | |
|---|---|---|
| Educational Staff | Professor | 36 | 
| Associate Professor | 39 | |
| Lecturer | 55 | |
| Assistant Professor | 77(1) | |
| Clinical Professor | 3 | |
| Clinical Associate Professor | 1 | |
| Clinical Lecturer | 7 | |
| Clinical Assistant Professor | 100 | |
| Subtotal | 318 (1) | |
| Medical Technical Staff | Medical Technician | 254 | 
| Nurse, Assistant Nurse | 1,044 (Including assistant nurses) | |
| Administrative Staff | Administrative Staff | 139 | 
| Total | 1,755 (1) | |
(Note) The number in parentheses is that of specially appointed academics besides the total.