TOP >>Data Book 2012 >>Patient Services in the University Hospital in 2011
| Clinical Department | Inpatients | Outpatients |
|---|---|---|
| 1.Hematology | 12,699 | 11,823 |
| 2.Cardiology | 9,685 | 30,927 |
| 3.Gastroenterology and Hepatology | 26,670 | 48,742 |
| 4.Respirology | 15,750 | 18,004 |
| 5.Endocrinology and Diabetes | 6,864 | 35,333 |
| 6.Nephrology | 5,427 | 15,947 |
| 7.Vascular Surgery | 6,199 | 6,549 |
| 8.Transplantation Surgery | 1,529 | 1,881 |
| 9.Gastroenterological Surgery 1 | 21,176 | 11,148 |
| 10.Gastroenterological Surgery 2 | 18,840 | 12,125 |
| 11.Breast and Endocrine Surgery | 4,741 | 13,971 |
| 12.Orthopedic Surgery | 17,000 | 36,535 |
| 13.Hand Surgery | 2,835 | 8,841 |
| 14.Obstetrics | 6,756 | 33,666 |
| 15.Gynecology | 13,140 | |
| 16.Ophthalmology | 16,321 | 48,259 |
| 17.Psychiatry | 9,071 | 20,046 |
| 18.Child and Adolescent Psychiatry | 2,267 | 4,625 |
| 19.Pediatrics | 15,343 | 11,059 |
| 20.Dermatology | 5,860 | 25,494 |
| 21.Urology | 13,476 | 33,059 |
| 22.Otorhinolaryngology | 13,140 | 19,478 |
| 23.Radiology | 1,140 | 15,841 |
| 24.Anesthesiology | 332 | 3,929 |
| 25.Oral and Maxillofacial Surgery | 4,675 | 18,574 |
| 26.Neurosurgery | 15,307 | 19,292 |
| 27.Geriatrics | 7,483 | 10,268 |
| 28.Neurology | 10,909 | 23,130 |
| 29.Thoracic Surgery | 5,177 | 4,556 |
| 30.Cardiac Surgery | 10,816 | 6,058 |
| 31.Plastic and Reconstructive Surgery | 2,759 | 5,635 |
| 32.Pediatric Surgery | 6,312 | 2,854 |
| 33.Department of Home Care Management | 0 | 0 |
| 34.Department of Infections Diseases | - | 251 |
| 35.General Medicine | 3,939 | 15,110 |
| 36.Maternal and Perinatal Care Center | 7,716 | - |
| 37.Department of Clinical Oncology and Chemotherapy | 1,195 | 805 |
| 38.Department of Emergency and Critical Care Medicine | 36 | 37 |
| 39.Second Opinion Clinic | - | 293 |
| Total | 322,585 | 574,145 |
| Daily average | 881.4 | 2,353.1 |



| Divisions | Number of Cases | |
|---|---|---|
| General Laboratory | 110,922 | |
| Hematology | 683,969 | |
| Clinical Chemistry | 5,497,288 | |
| Bacteriology | 81,404 | |
| Serology | 307,297 | |
| Surgical Pathology | 27,689 | |
| Molecular Laboratory | 17,091 | |
| Cardiology | 46,785 | |
| Respiratory | 16,394 | |
| Neuro-physiology | 13,411 | |
| Endoscopy | 14,352 | |
| Others | 201,511 | |
| Total | 7,018,113 |







