| Ward | West Ward | East Ward | SICU | NICU | MICU | MFICU | GCU | Total | 
  
    |  | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 
  
    | 1.Hematology | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 20 |  |  |  |  |  |  | 30 | 
 
    | 2.Cardiology |  |  |  |  |  |  |  |  |  | 26 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 26 | 
  
    | 3.Gastroenterology and Hepatology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 52 | 20 |  |  |  |  |  |  | 72 | 
    
    | 4.Respirology |  |  |  |  |  |  |  |  | 42 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 42 | 
    
    | 5.Endocrinology and Diabetes |  |  |  |  |  |  |  |  |  | 22 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 
    
    | 6.Nephrology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 |  |  |  |  |  |  |  |  | 13 | 
    
    | 7.General Medicine |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 
    
    | 8.Department of Clinical Oncology and Chemotherapy | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
    
    | 9.Vascular Surgery |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 |  |  |  |  |  |  |  |  |  |  |  | 14 | 
 
    | 10.Transplantation Surgery |  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
 
    | 11.Gastroenterological Surgery 1 |  |  |  |  | 43 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  |  |  |  | 53 | 
 
    | 12.Gastroenterological Surgery 2 |  |  |  | 43 |  |  |  |  |  |  | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 53 | 
 
    | 13.Breast and Endocrine Surgery |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  |  |  |  |  |  |  |  |  | 10 | 
 
    | 14.Orthopedic Surgery |  |  | 12 |  |  | 42 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 54 | 
 
    | 15.Hand Surgery |  |  |  |  |  | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 
 
    | 16.Obstetrics |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 
 
    | 17.Gynecology |  | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 40 | 
 
    | 18.Ophthalmology |  |  |  |  |  |  | 49 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 49 | 
 
    | 19.Psychiatry |  |  |  |  |  |  |  |  |  |  |  | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 45 | 
 
    | 20.Child and Adolescent Psychiatry |  |  |  |  |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 
 
    | 21.Pediatrics |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 31 | 
 
    | 22.Dermatology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 |  |  |  |  |  |  |  |  |  |  |  | 16 | 
 
    | 23.Urology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 33 |  |  |  |  |  |  |  |  | 33 | 
 
    | 24.Otorhinolaryngology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 46 |  |  |  |  |  |  |  |  |  | 46 | 
 
    | 25.Radiology |  |  |  |  |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 
 
    | 26.Anesthesiology |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
 
    | 27.Oral and Maxillofacial Surgery |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 |  |  |  |  |  |  |  |  |  |  |  | 17 | 
 
    | 28.Neurosurgery |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 37 |  |  |  |  |  |  |  |  |  |  | 37 | 
 
    | 29.Geriatrics |  |  |  |  |  |  |  | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 23 | 
 
    | 30.Neurology |  |  |  |  |  |  |  | 29 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 29 | 
 
    | 31.Thoracic Surgery |  |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 
 
    | 32.Cardiac Surgery |  |  |  |  |  |  |  |  |  |  |  |  | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 23 | 
 
    | 33.Plastic and Reconstructive Surgery |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  | 5 |  |  |  |  |  |  |  |  |  | 8 | 
 
    | 34.Pediatric Surgery |  |  | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 | 
 
    | 35.Center for Maternal - Neonatal Care |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 |  | 6 | 24 | 42 | 
 
    | 36.Department of Emergency and Critical Care Medicine
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 
 
    | 37.Common Beds | 11 | 5 | 10 | 4 | 8 |  |  |  |  | 2 | 15 |  | 5 | 3 | 3 | 4 | 4 |  | 5 |  | 10 | 15 | 16 |  | 10 |  |  | 130 | 
 
    | Total | 24 | 45 | 37 | 51 | 51 | 52 | 52 | 52 | 50 | 50 | 25 | 50 | 49 | 14 | 34 | 51 | 51 | 51 | 51 | 52 | 50 | 25 | 16 | 12 | 10 | 6 | 24 | 1,035 |